A system dynamics modeling of incentive policies to increase electric vehicle adoption in Indonesia
dc.contributor.advisor | Muhammad Al Atiqi | |
dc.contributor.advisor | Guild, James Jordan | |
dc.contributor.author | Fuad Muhamad Fahrudin | |
dc.date.accessioned | 2025-10-15T09:36:40Z | |
dc.date.issued | 2025-07-29 | |
dc.date.submitted | 2025-08-21 | |
dc.description.abstract | Indonesia's electric vehicle (EV) adoption remains limited despite various government incentives. This study employs system dynamics modeling to evaluate the effectiveness of fiscal policies, such as purchase subsidies, VAT reductions, electricity incentives, and infrastructure support, in accelerating EV adoption and reducing carbon emissions. The model consists of three interconnected subsystems: fiscal budget (APBN), EV adoption behavior, and carbon emission mitigation. Simulation results show that purchase subsidies and VAT incentives significantly increase EV uptake, especially in the motorcycle segment. However, when electricity tariff incentives are introduced in 2026, public purchasing intention grows more sharply, demonstrating that bundled policies are more effective. The model also reveals long-term fiscal pressure as a limiting factor, and emphasizes that EV adoption alone cannot significantly reduce national emissions without decarbonizing the electricity grid. This research highlights the importance of integrated policy strategies combining fiscal, infrastructure, and behavioral interventions. It offers a systems-based perspective for designing sustainable and inclusive EV transition policies in Indonesia. | |
dc.identifier.nim | NIM02222310006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/657 | |
dc.language.iso | en | |
dc.publisher | Universitas Islam Internasional Indonesia | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Electric vehicles | |
dc.subject | Incentive policy | |
dc.subject | System dynamics | |
dc.subject | Carbon emission | |
dc.subject | Fiscal sustainability | |
dc.subject | Indonesia | |
dc.title | A system dynamics modeling of incentive policies to increase electric vehicle adoption in Indonesia | |
dc.type | Article | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | Faculty of Social Sciences | |
thesis.degree.level | Master of Public Policy | |
thesis.degree.name | M.P.P., Public Policy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- All Rights Reserved