Analyzing the market conditions and long-term dynamics in the biodiesel industry
dc.contributor.author | Muhammad, Mansur | |
dc.contributor.author | Herbert Wibert Victor Hasudungan | |
dc.date.accessioned | 2025-02-19T10:28:58Z | |
dc.date.available | 2025-02-19T10:28:58Z | |
dc.date.issued | 2024-07-02 | |
dc.date.submitted | 2025-02-19 | |
dc.description.abstract | The Indonesian energy industry is working towards achieving net zero emissions by reducing energy composition between renewables and non-renewables. Based on this background, this study investigates the biodiesel market conditions and its long-term sustainability using monthly data from January 2014 to October 2023. The study applies the 3SLS, Johansen and bound test approach to cointegration for estimations. Findings from the study show that demand for biodiesel in Indonesia is price inelastic, which implies that the response of demand on small price changes is high due to the availability of substitute products. The Walrasian coefficient is negative and statistically significant, suggesting a partial disequilibrium in the biodiesel market. Furthermore, the blending mandatory of biodiesel is found to be sustainable in the long run as shown by the bound f-statistics and Johansens’ trace statistics. The increasing prices of crude palm oil, catalysts, methanol, and glycerin have a devastating effect on biodiesel production. Exchange rate depreciation is also a negative function of biodiesel production. These findings are crucial for industry stakeholders and policymakers to make informed decisions about resource allocation, cost management, and strategies to enhance the sustainability and efficiency of biodiesel production processes. | |
dc.identifier.citation | Muhammad, M., & Wibert Victor Hasudungan, H. (2024). Analyzing the market conditions and long-term dynamics in the biodiesel industry. Biofuels, 16(1), 32–41. https://doi.org/10.1080/17597269.2024.2371241 | |
dc.identifier.doi | https://doi.org/10.1080/17597269.2024.2371241 | |
dc.identifier.issn | 1759-7277 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/456 | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | Biofuels | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives License | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Biodiesel | |
dc.subject | CPO | |
dc.subject | Bound test | |
dc.subject | 3SLS | |
dc.subject | Exchange rate | |
dc.title | Analyzing the market conditions and long-term dynamics in the biodiesel industry | |
dc.type | Article | |
publicationissue.issueNumber | 1 | |
publicationvolume.volumeNumber | 16 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Accepted Manuscript.pdf
- Size:
- 798.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is an Accepted Manuscript version of the following article, accepted for publication in Biofuels. Muhammad, M., & Wibert Victor Hasudungan, H. (2024). Analyzing the market conditions and long-term dynamics in the biodiesel industry. Biofuels, 16(1), 32–41. https://doi.org/10.1080/17597269.2024.2371241. It is deposited under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.4 KB
- Format:
- Item-specific license agreed to upon submission
- Description: