The role of renewable energy in reducing greenhouse gas emissions in selected South Asian countries : panel data analysis
| dc.contributor.advisor | Rininta Nurrachmi | |
| dc.contributor.advisor | Rima Prama Artha | |
| dc.contributor.author | Mohaqiq, Mohammad Sadiq | |
| dc.date.accessioned | 2025-09-29T07:37:52Z | |
| dc.date.issued | 2025-08-05 | |
| dc.date.submitted | 2025-08-20 | |
| dc.description.abstract | This quantitative study explores the effect of Renewable Energy on Greenhouse Gas Emissions (GHG) in the selected South Asian countries between 2003 and 2021. The research study is based on secondary data. It utilizes panel data and analyzes the data using STATA, a robust statistical software. Therefore, it sheds light on the complex relationship between investments in renewable energy and GHG emissions across the region. By separating the impacts of important explanatory factors on the dependent variable, this study employs Fixed Effects (FE) estimation to account for time-invariant unobserved heterogeneity across nations, ensuring more impartial and accurate results. Empirical results also depict a negative relationship between the use of renewable energy and greenhouse gas emissions, hence indicating that in the past 22 years, GHG emissions in South Asia have dropped drastically as its investment in renewable energy sources grew. It reveals the importance of renewable energy in mitigating climate change in South Asian Countries. According to the study, more investments in sustainable energy will boost economic growth and assist South Asian nations in achieving their sustainable development goals (SDGs). South Asia can advance sustainable development, equitable economic growth, and the welfare of its people by lowering the cost and increasing the availability of renewable energy in both urban and rural areas. | |
| dc.identifier.nim | NIM03222320013 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/621 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Renewable energy | |
| dc.subject | Greenhouse gas | |
| dc.subject | Sustainability | |
| dc.subject | Sustainable Development Goal | |
| dc.subject | Climate change | |
| dc.subject | Environment | |
| dc.subject | Economic development | |
| dc.subject | Education | |
| dc.subject | Policy efficiency | |
| dc.subject | Per Capita GDP | |
| dc.subject | South Asia | |
| dc.subject | Fossil fuel | |
| dc.subject | Economic growth | |
| dc.title | The role of renewable energy in reducing greenhouse gas emissions in selected South Asian countries : panel data analysis | |
| dc.type | Thesis | |
| local.correspondence.email | mohammad.mohaqiq@uiii.ac.id | |
| thesis.degree.discipline | Finance | |
| thesis.degree.grantor | Faculty of Economics and Business | |
| thesis.degree.level | Master of Arts | |
| thesis.degree.name | M.Fin., Master of Finance |
Files
Original bundle
1 - 1 of 1
