Fiqh perspectives on digital zakat : mapping global scholarship through bibliometric analysis
| dc.contributor.author | Muhamad Dupi | |
| dc.contributor.author | Baloch, Inayat Ullah | |
| dc.date.accessioned | 2025-12-18T08:02:41Z | |
| dc.date.issued | 2025-10-13 | |
| dc.date.submitted | 2025-12-18 | |
| dc.description.abstract | In this research paper, fiqh views on digital zakat are examined based on an analysis of 188 articles published in the years 2017-2025 and indexed in Scopus. It is based on VOSviewer as the main instrument since it tends to map the research tendencies, collaboration patterns, and thematic groups in order to present the overall picture of the global discussion. The findings indicate that the level of scholarly interest has been growing significantly, and the focus on the topic is expected to reach its highest point by 2021-2024 and show the rise of the topicality of the integration of Islamic jurisprudence and digital financial practices. Malaysia and Indonesia are the future contenders that will help them with well established Islamic finance ecosystems and institutional partnerships. It analyses five primary clusters; the intersection of Islamic finance and global issues, trust and technology adoption, geographical and socio-economic contexts, managing zakat with blockchain, and digitalizing the Islamic finance. As digital zakat has the advantage of efficiency, transparency, and compatibility with the Sustainable Development Goals (SDGs), the same has issues with digital literacy, infrastructure, and duality of the zakat institutions towards society and God. | |
| dc.identifier.citation | Dupi, Muhamad, and Inayat Ullah Baloch. “Fiqh perspectives on digital zakat : mapping global scholarship through bibliometric analysis”. Al-Majaalis : Jurnal Dirasat Islamiyah, vol. 13, no. 1, Oct. 2025, pp. 58-76, doi:10.37397/al-majaalis.v13i1.1121. | |
| dc.identifier.doi | https://doi.org/10.37397/al-majaalis.v13i1.1121 | |
| dc.identifier.issn | 2477-8001 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/690 | |
| dc.language.iso | en | |
| dc.publisher | Sekola Tinggi Dirasat Islamiyah Imam Syafii Jember | |
| dc.relation.ispartof | Jurnal Dirasat Islamiyah | |
| dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Digital zakat | |
| dc.subject | Fiqh | |
| dc.subject | Bibliometric analysis | |
| dc.subject | VOSviewer | |
| dc.title | Fiqh perspectives on digital zakat : mapping global scholarship through bibliometric analysis | |
| dc.type | Article | |
| local.correspondence.email | muhamad.dupi@uiii.ac.id | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 13 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
