Research data supporting "The quest for sustainable mosques : a paradigm shift with the quadruple bottom line framework"
| dc.contributor.author | Hamidi, M. Luthfi | |
| dc.contributor.author | Gunaro Setiawan | |
| dc.contributor.author | Asutay, Mehmet | |
| dc.date.accessioned | 2025-10-02T03:25:02Z | |
| dc.date.issued | 2025-10-02 | |
| dc.date.submitted | 2025-10-02 | |
| dc.description | The data of mosques’ managers on the mosques sustainability (n = 97), files in .xlsx format. | |
| dc.description.sponsorship | This research was supported by grant number 10/WR.RKSP/UIII/UM.01/4/2022 from Universitas Islam Internasional Indonesia (UIII). | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/636 | |
| dc.language.iso | id | |
| dc.relation.uri | https://hdl.handle.net/20.500.14576/474 | |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 International License | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Mosque | |
| dc.subject | Sustainability | |
| dc.subject | Faith-based nonprofit organization | |
| dc.subject | Quadruple bottom line | |
| dc.subject | Organizational performance | |
| dc.title | Research data supporting "The quest for sustainable mosques : a paradigm shift with the quadruple bottom line framework" | |
| dc.type | Dataset |
Files
Original bundle
1 - 1 of 1
