A bibliometric analysis : the dynamics of zakat and poverty research
| dc.contributor.author | Muhamad Dupi | |
| dc.date.accessioned | 2026-01-13T04:07:32Z | |
| dc.date.issued | 2025-12-02 | |
| dc.date.submitted | 2026-01-13 | |
| dc.description.abstract | This study performs an exhaustive bibliometric analysis to delineate the global dynamics, thematic progression, and intellectual framework of zakat and poverty research from 2009 to 2025, utilizing Scopus-indexed publications. Following PRISMA-guided screening procedures, 290 English-language journal articles were chosen. We used bibliometric methods, with the help of VOSviewer and Microsoft Excel, to look at publication trends, important authors, popular journals, networks of collaboration between countries and institutions, and patterns of keyword co-occurrence. The results show that the number of publications is growing quickly and significantly, with Malaysia and Indonesia being the primary contributors to the field. Institutional networks reveal robust academic clusters in Southeast Asia, whereas journal coupling points to the importance of publications like the Journal of Islamic Accounting and Business Research and the International Journal of Islamic and Middle Eastern Finance and Management. Keyword mapping shows six main thematic clusters: poverty alleviation, zakat governance, Islamic microfinance, financial inclusion, digital innovation, and sustainable development. Overlay visualization shows that the topics have changed from traditional ones like charity, welfare, and poverty to more modern ones like fintech, blockchain, productive zakat, and the SDGs. Even though the field is growing quickly, there are still gaps in high-impact scholarship, governance frameworks, and global collaboration. | |
| dc.identifier.doi | http://dx.doi.org/10.21043/ziswaf.v12i2.31156 | |
| dc.identifier.issn | 2477-5347 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/700 | |
| dc.language.iso | en | |
| dc.publisher | Zakat and Waqf Management Program, Faculty of Islamic Economics and Business, State Islamic Institute of Kudus | |
| dc.relation.ispartof | ZISWAF: Jurnal Zakat dan Wakaf | |
| dc.rights | Creative Commons Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Islamic social finance | |
| dc.subject | Poverty | |
| dc.subject | VOSviewer | |
| dc.subject | Zakat | |
| dc.title | A bibliometric analysis : the dynamics of zakat and poverty research | |
| dc.type | Article | |
| local.correspondence.email | muhamad.dupi@uiii.ac.id | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 995.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution-ShareAlike 4.0 International
