Digital zakat and Islamic fintech : a bibliometric analysis of global research trends and collaboration networks (2012–2025)
| dc.contributor.author | Muhamad Dupi | |
| dc.contributor.author | Fauziyah Adzimatinur | |
| dc.date.accessioned | 2026-01-23T03:58:16Z | |
| dc.date.issued | 2025-12-21 | |
| dc.date.submitted | 2026-01-13 | |
| dc.description.abstract | This paper examines global research trends, collaborative networks, and prevailing themes in digital zakat and Islamic fintech studies published from 2012 to 2025. We retrieved a total of 194 Scopus-indexed publications using bibliometric methods on September 23, 2025, and analyzed them using VOSviewer version 1.6.20. The analysis set a minimum occurrence threshold of 5 for keywords and a minimum citation threshold of 10 for documents. The results indicate that the number of publications has been steadily rising since 2017, with the most in 2023 (42 documents). Malaysia, Indonesia, and Nigeria were the top contributors, and INCEIF University and the International Islamic University Malaysia were the main places where people worked together. The Journal of Islamic Accounting and Business Research and the International Journal of Islamic and Middle East Finance and Management were the two most active places to publish. Keyword analysis shows that the most important topics are zakat, fintech, financial inclusion, blockchain, and sustainable development. Recent research is focusing increasingly on new technologies and the world after COVID-19. The results indicate that digital zakat and Islamic fintech lead to more open and fair financial practices. | |
| dc.identifier.citation | Dupi, Muhamad and adzimatinur, fauziyah (2025) "Digital Zakat and Islamic Fintech: A Bibliometric Analysis of Global Research Trends and Collaboration Networks (2012–2025)," Journal Of Middle East and Islamic Studies: Vol. 12: No. 2, Article 3. DOI: 10.7454/meis.v12i2.202 Available at: https://scholarhub.ui.ac.id/meis/vol12/iss2/3 | |
| dc.identifier.doi | https://doi.org/10.7454/meis.v12i2.202 | |
| dc.identifier.issn | 2685-239X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/703 | |
| dc.language.iso | en | |
| dc.publisher | Graduate School of Sustainable Development (GSSD), Universitas Indonesia | |
| dc.relation.ispartof | Journal of Middle East and Islamic Studies (MEIS) | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Digital zakat | |
| dc.subject | Islamic fintech | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Research trends | |
| dc.subject | Collaboration networks | |
| dc.title | Digital zakat and Islamic fintech : a bibliometric analysis of global research trends and collaboration networks (2012–2025) | |
| dc.type | Article | |
| local.correspondence.email | muhamad.dupi@uiii.ac.id | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 12 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 908.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution 4.0 International
