Does decentralisation promote learning? local political settlements and education
dc.contributor.author | Sirojuddin Arif | |
dc.contributor.author | Risa Wardatun Nihayah | |
dc.contributor.author | Syaikhu Usman | |
dc.contributor.author | Niken Rarasati | |
dc.date.accessioned | 2025-02-21T08:11:14Z | |
dc.date.available | 2025-02-21T08:11:14Z | |
dc.date.issued | 2024-04-25 | |
dc.date.submitted | 2025-02-21 | |
dc.description.abstract | This article examines the effect of local political settlements on education policies in a decentralised political system. Under what conditions does decentralisation promote learning-enhancing policies? Despite the numerous works on decentralisation and education, little is known about how local politics influences student learning. We develop a novel approach to the politics of education policies by looking at the effect of local political settlements on education policymaking. Using a heuristic case study method comparing three districts in Indonesia, we found that constraints on the discretionary power of the district head over employment decisions in the bureaucracy matter for the development of learning-enhancing policies. Such a constraint can pave the way for the development of the bureaucratic capacity required for local governments to pursue quality-promoting reforms. In the absence of such a constraint, the extent to which district governments will implement learning-enhancing policies depends on district heads’ commitment to learning. | |
dc.identifier.citation | Arif, S., Nihayah, R. W., Usman, S., & Rarasati, N. (2024). Does decentralisation promote learning? Local political settlements and education policies in Indonesia. Compare: A Journal of Comparative and International Education, 1–19. https://doi.org/10.1080/03057925.2024.2344523 | |
dc.identifier.doi | https://doi.org/10.1080/03057925.2024.2344523 | |
dc.identifier.issn | 1469-3623 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/460 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.relation.ispartof | Compare : A Journal of Comparative and International Education | |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives License | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Education | |
dc.subject | Learning | |
dc.subject | Decentralisation | |
dc.subject | Political settlement | |
dc.subject | Bureaucratic capacity | |
dc.subject | Indonesia | |
dc.title | Does decentralisation promote learning? local political settlements and education | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Accepted Manuscript.pdf
- Size:
- 442.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- This is an Accepted Manuscript version of the following article, accepted for publication in Compare: A Journal of Comparative and International Education. Arif, S., Nihayah, R. W., Usman, S., & Rarasati, N. (2024). Does decentralisation promote learning? Local political settlements and education policies in Indonesia. Compare: A Journal of Comparative and International Education, 1–19. https://doi.org/10.1080/03057925.2024.2344523. It is deposited under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License (http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in any medium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way.