Multidimensional drivers of sustainable development in South Asia : the dynamic roles of low-carbon energy, ICT, financial development, trade, and governance
| dc.contributor.author | Anser, Muhammad Khalid | |
| dc.contributor.author | Subhan, Mohammad | |
| dc.contributor.author | Abdullahi, Salisu Garba | |
| dc.contributor.author | Alofaysan, Hind | |
| dc.contributor.author | Ahmad, Gayas | |
| dc.contributor.author | Mohammed, Kamel Si | |
| dc.date.accessioned | 2026-03-04T02:21:35Z | |
| dc.date.issued | 2026-02-18 | |
| dc.date.submitted | 2026-03-04 | |
| dc.description.abstract | In recent years, the global energy landscape has undergone a significant shift toward low-emission, climate-resilient energy systems. This transformation aligns closely with the United Nations Sustainable Development Goals, particularly Goal 7, which advocates for universal access to affordable, reliable, sustainable, and modern energy. Hence, this study aims to evaluate the dynamic capability of low-carbon energy source consumption (LCARBON) on the sustainable development (SDI) of Bangladesh, India, Pakistan, and Sri Lanka. Additional variables of Information and Communication Technology (ICT), financial development (FD), Bayesian corruption (BCI) and trade openness (TRADE) are also included. The study considers the data period from 1990 to 2020 and applies robust econometric methodologies, including Common Correlated Effects Generalized Method of Moments (CCE-GMM) and Common Correlated Effects Mean Group (CCEMG). The findings reveal that LCARBON induces a dynamic favorable impact on SDI. ICT and FD help to improve SDI while TRADE imposes a threat to the SDI. The role of CORR was found to be inhibiting SDI with an insignificant coefficient. The panel causality test reveals bidirectional causal associations between LCARBON and SDI. By adopting a multidimensional sustainability measure and an integrated energy–ICT–finance framework, the study provides region-specific evidence on how complementary structural factors jointly shape long-run sustainable development in South Asia. | |
| dc.identifier.doi | https://doi.org/10.1016/j.esr.2026.102091 | |
| dc.identifier.issn | 2211-467X | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/717 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Energy Strategy Reviews | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Low carbon energy | |
| dc.subject | Sustainable development | |
| dc.subject | Trade openness | |
| dc.subject | Corruption | |
| dc.subject | ICT | |
| dc.subject | and financial development | |
| dc.title | Multidimensional drivers of sustainable development in South Asia : the dynamic roles of low-carbon energy, ICT, financial development, trade, and governance | |
| dc.type | Article | |
| local.correspondence.email | aabdullahisalisugarba@gmail.com | |
| publicationvolume.volumeNumber | 64 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 916.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution 4.0 International
