Strengthening industrial emission control in Punjab’s brick kilns : policy and financial pathways to address economic and technological barriers
dc.contributor.advisor | Muhammad Al Atiqi | |
dc.contributor.advisor | Priza Marendraputra | |
dc.contributor.author | Qeyas, Muhammad | |
dc.date.accessioned | 2025-10-07T02:58:49Z | |
dc.date.issued | 2025-07-29 | |
dc.date.submitted | 2025-08-28 | |
dc.description.abstract | Brick kilns in Punjab, Pakistan’s largest province, face one of the highest levels of air pollution globally, with brick kilns identified as a major contributor to smog and particulate emissions. Despite the government's introduction of policies like the Punjab Smog Mitigation Roadmap (2024–2025) and the Clean Air Policy (2023), compliance across the brick kiln sector remains limited. This study investigates the economic, technological, and enforcement barriers hindering the adoption of cleaner kiln technologies, particularly Zigzag kilns, across Punjab’s brick manufacturing industry. It examines the major reasons why many brick factories in Punjab are not adopting modern Zigzag kilns, including financial limits and other difficulties. The research draws on policy analysis, government reports, air quality data, and comparative case studies, most notably India's National Clean Air Programme (NCAP). According to the findings, high costs of capital, not being able to access green funding, low technical resources, and weak enforcement prevent many companies from complying with environmental requirements. Although switching to Zigzag kilns can cut down CO₂ by 30%, Black Carbon by 80%, and PM2.5 by 35%, not many areas outside Lahore and Kasur are using these kilns because of the challenges. The findings suggest that successfully introducing policies relies on using technology and ensuring sound institutions, accessible financial systems, and clear regulations. Considering this gap, it calls for subsidies that help make decisions, loan schemes, improved surveillance, and strong participation of communities. According to the study, a structured approach to govern and control air pollution in industrial regions of Pakistan is necessary. | |
dc.identifier.nim | NIM02222320005 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/649 | |
dc.language.iso | en | |
dc.publisher | Universitas Islam Internasional Indonesia | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Brick kiln industry | |
dc.subject | Punjab | |
dc.subject | Air pollution | |
dc.subject | Zigzag kiln technology | |
dc.subject | smog mitigation | |
dc.subject | Environmental policy | |
dc.subject | Green financing | |
dc.subject | Regulatory enforcement | |
dc.subject | Industrial emissions | |
dc.subject | Cleaner production | |
dc.subject | Sustainable development | |
dc.title | Strengthening industrial emission control in Punjab’s brick kilns : policy and financial pathways to address economic and technological barriers | |
dc.type | Thesis | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | Faculty of Social Sciences | |
thesis.degree.level | Master of Arts | |
thesis.degree.name | M.P.P., Public Policy |
Files
Original bundle
1 - 1 of 1