Assessing the nonlinear effects of climate shocks on macroeconomic stability in ASEAN : an interpretable machine learning approach for sustainable finance
| dc.contributor.advisor | Rizky Wisnoentoro | |
| dc.contributor.advisor | Ugi Suharto | |
| dc.contributor.author | Munir, Ayesha | |
| dc.date.accessioned | 2026-08-28T12:00:31Z | |
| dc.date.issued | 2026-07-23 | |
| dc.date.submitted | 2026-08-26 | |
| dc.description.abstract | This study analyzes the effects of climate shocks (Temperature, Floods, Storms, Droughts) on the macroeconomic stability (GDP growth, inflation and industrial growth) of eight ASEAN economies for the period 2000–2024. It seeks to estimate the impact of climate shocks, uncovering nonlinear and threshold relationships, and to measure the climate and macroeconomic variables' relative importance. The methodology used is a hybrid approach that involves both panel econometric analysis (Ordinary Least Squares (OLS)) and machine learning (Random Forest (RF)), which includes both linear and nonlinear dynamics such as PDPs and SHAP-Like analysis by using data based on World Bank, EM-DAT, and Berkeley Earth data sources. According to the results, climate shocks have significant impact on macroeconomic stability, having higher impact on growth of GDP and industrial growth than on inflation. Temperature is the most important climate variable and floods, droughts and storms have negative impacts on economic activity by disrupting infrastructure and production. The impacts are also nonlinear and threshold, meaning that economic damages increase beyond a certain threshold of climate change. These impacts are muted by macro-economic variables like government consumption, exchange rate and capital formation. The study emphasizes the need for putting climate risk on the agenda of the macroeconomic policy and the contribution of sustainable finance measures to sustainable finance approaches, including green bonds and Environmental, Social and Governance (ESG) investment strategies. | |
| dc.identifier.kodeprodi | KODEPRODI61116#Keuangan | |
| dc.identifier.nim | NIM03222420011 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/793 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Climate shocks | |
| dc.subject | Macroeconomic stability | |
| dc.subject | Random Forest | |
| dc.subject | Nonlinear effects | |
| dc.subject | Sustainable finance | |
| dc.title | Assessing the nonlinear effects of climate shocks on macroeconomic stability in ASEAN : an interpretable machine learning approach for sustainable finance | |
| dc.type | Thesis | |
| local.correspondence.email | ayeshamunir.ayeshamunir@uiii.ac.id | |
| thesis.degree.discipline | Finance | |
| thesis.degree.grantor | Faculty of Economics and Business | |
| thesis.degree.level | Master of Finance | |
| thesis.degree.name | M.Fin., Master of Finance |
Files
Original bundle
1 - 1 of 1
