Digital da'wah studies : a bibliometric analysis of trends, patterns, and collaboration networks
dc.contributor.author | Muhamad Dupi | |
dc.contributor.author | Syamsi Mustofa Singgih Prayogo | |
dc.date.accessioned | 2025-07-11T01:45:08Z | |
dc.date.available | 2025-07-11T01:45:08Z | |
dc.date.issued | 2025-06-28 | |
dc.date.submitted | 2025-07-10 | |
dc.description.abstract | This study employs a bibliometric approach to analyze publication trends, research patterns, and collaboration networks in the field of digital da’wah (Islamic digital preaching) within Islamic studies. Using data extracted from the Dimensions database and visualized through VOSviewer, the research identifies significant developments in this domain. Findings reveal a marked increase in digital da’wah research in recent years, reflected by growing publication outputs and participation from diverse institutions and scholars worldwide. However, the analysis indicates limited collaborative networks among researchers, highlighting the need for stronger interdisciplinary and cross-regional partnerships. Key themes emerging from the literature include digital communication strategies, the role of social media in da’wah, and the opportunities and challenges of preaching in the digital era. This study maps the current landscape of digital da’wah research and suggests future directions, such as broader data coverage and deeper methodological exploration. The findings provide valuable insights for scholars and practitioners working at the dynamic intersection of Islamic propagation and evolving communication technologies. | |
dc.identifier.citation | Dupi, M., & Syamsi Mustofa Singgih Prayogo. (2025). Digital Da’wah Studies: A Bibliometric Analysis of Trends, Patterns, and Collaboration Networks. Dialogia, 23(01), 49–66. https://doi.org/10.21154/dialogia.v23i01.10612 | |
dc.identifier.doi | https://doi.org/10.21154/dialogia.v23i01.10612 | |
dc.identifier.issn | 2502-3853 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/514 | |
dc.language.iso | en | |
dc.publisher | Ushuluddin, Adab, and Dakwah Faculty of State Islamic University of Ponorogo | |
dc.relation.ispartof | Dialogia : Jurnal Studi Islam dan Sosial | |
dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Digital da'wah | |
dc.subject | Bibliometric analysis | |
dc.subject | Social media | |
dc.subject | Dimensions | |
dc.subject | VOSviewer | |
dc.title | Digital da'wah studies : a bibliometric analysis of trends, patterns, and collaboration networks | |
dc.type | Article | |
publicationissue.issueNumber | 1 | |
publicationvolume.volumeNumber | 23 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Version of Record.pdf
- Size:
- 802.14 KB
- Format:
- Adobe Portable Document Format