Circular supply chain management in Moroccan textile industry : analyzing market demand dynamics and economic behaviors
| dc.contributor.advisor | Fajar B. Hirawan | |
| dc.contributor.advisor | Dian Masyita | |
| dc.contributor.advisor | Danny Ibarra Vega | |
| dc.contributor.author | Fatih, Fatima Zahra | |
| dc.date.accessioned | 2026-08-31T02:07:34Z | |
| dc.date.issued | 2026-07-17 | |
| dc.date.submitted | 2026-08-05 | |
| dc.description.abstract | The application of circular economy (CE) practices in supply chains (SCs) is seen as a path towards more sustainable production and consumption systems, in which SCs become self-sustaining and extend the lifespan of materials. Significant increases in the implementation of circular supply chain management (CSCM) across Asian, American, and European countries in waste-intensive industries, such as textiles, has raised global awareness of CE's potential to address environmental issues. This dissertation examines the use of CSCM in the context of the Moroccan textile industry. In Morocco, the textile industry plays a pivotal role in the national economy. However, despite growing initiatives to develop a value chain for recycling textile waste, it still faces significant challenges in waste management and in the widespread adoption of CSCM. This dissertation identifies and prioritizes the drivers of CSCM in the Moroccan textile industry and examines their impact on market demand for circular textile products. It analyzes the dynamic behavior of the CSCM system in the Moroccan textile industry, explores the economic behavior of supply chain actors in response to demand for circular textile products, and identifies areas for improvement to strengthen the CSCM system. A sequential, integrated multi-quantitative analytical framework was employed within the Moroccan textile industry to achieve these research objectives. This framework combines Analytic Hierarchy Process (AHP), Partial Least Squares Structural Equation Modeling (PLS-SEM), and System Dynamics (SD). The overall conclusion of this dissertation is that supply chain players' involvement and responsiveness can improve the performance of the CSCM system and increase the fulfillment of demand for circular textile products. The results also suggest that policy support, such as subsidizing the costs of cotton recycling, can play a crucial role in promoting more sustainable practices by increasing reliance on recycled cotton, and improving economic outcomes. This research enriches studies of CSCM from the perspective of the Moroccan textile industry. It offers practical insights for policymakers and textile industry stakeholders seeking to improve sustainability and strengthen the CSCM system. | |
| dc.identifier.kodeprodi | KODEPRODI60001#Ilmu Ekonomi | |
| dc.identifier.nim | NIM03312220004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/804 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Circular supply chain management | |
| dc.subject | Market demand | |
| dc.subject | Recycling | |
| dc.subject | Analytic hierarchy process | |
| dc.subject | Structural equation modeling | |
| dc.subject | System dynamics | |
| dc.title | Circular supply chain management in Moroccan textile industry : analyzing market demand dynamics and economic behaviors | |
| dc.type | Dissertation | |
| local.correspondence.email | fatima.zahra@uiii.ac.id | |
| thesis.degree.discipline | Economics | |
| thesis.degree.grantor | Faculty of Economics and Business | |
| thesis.degree.level | Doctor of Philosophy | |
| thesis.degree.name | Ph.D., Economics |
Files
Original bundle
1 - 1 of 1
