Assessing sustainability of Islamic banking and its impact on financial performance : evidence from Indonesia and Malaysia using the quadruple bottom line framework
dc.contributor.advisor | Hamidi, M. Luthfi | |
dc.contributor.author | Jajang | |
dc.date.accessioned | 2025-08-12T07:20:52Z | |
dc.date.available | 2025-08-12T07:20:52Z | |
dc.date.issued | 2025-07-03 | |
dc.date.submitted | 2025-08-06 | |
dc.description.abstract | Grounded in the regulatory landscape requiring Islamic banks in Indonesia and Malaysia to publish sustainability reports, this study aims to re-evaluate their level of sustainability performance and explores its influence on financial performance. Employing the Quadruple Bottom Line (QBL) framework, which expands the traditional sustainability model by incorporating a spiritual dimension (Prophet), the study applies content analysis to obtain QBL score and ranks the bank based on Reactive, Defensive, Accommodative, and Proactive (RDAP) scale. Furthermore, this study employs panel data regression by selecting the appropriate model among common effect model, fixed effect model, and random effect model. The data used is obtained from annual report, sustainability report, and/ or official website of 24 Islamic banks in Indonesia and Malaysia over the period 2019–2023. The research findings reveal a significant shift where most banks have realized sustainability performance. In addition, each dimension of sustainability has shown to have varying impacts on financial performance, which in this study is measured by Return on Assets (ROA). The results of this research emphasize the need for banks to improve their social performance due to its positive influence on financial performance, even in conditions of economic downturn. | |
dc.identifier.nim | NIM03212310004 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/531 | |
dc.language.iso | en | |
dc.publisher | Universitas Islam Internasional Indonesia | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Sustainability | |
dc.subject | Islamic banking | |
dc.subject | Quadruple Bottom Line | |
dc.subject | Indonesia | |
dc.subject | Malaysia | |
dc.title | Assessing sustainability of Islamic banking and its impact on financial performance : evidence from Indonesia and Malaysia using the quadruple bottom line framework | |
dc.type | Thesis | |
thesis.degree.discipline | Economics | |
thesis.degree.grantor | Faculty of Economics and Business, Universitas Islam Internasional Indonesia | |
thesis.degree.level | Master of Arts | |
thesis.degree.name | M.A., Economics |
Files
Original bundle
1 - 1 of 1