A bibliometric analysis of green finance and waste management in Small and Medium Enterprises (SMES) : insights from Indonesia
| dc.contributor.author | Babangida, Fahad | |
| dc.contributor.author | Rininta Nurrachmi | |
| dc.date.accessioned | 2026-06-09T06:28:34Z | |
| dc.date.issued | 2026-04-17 | |
| dc.date.submitted | 2026-06-09 | |
| dc.description.abstract | This study aims to inform academics and policymakers by examining research trends on green finance and waste management in small and medium enterprises in Indonesia from 2000 to 2025, highlighting significant contributions and areas of focus. Using the PRISMA framework, a VOS viewer was used to illustrate the results of a bibliometric analysis of 10,208 articles from the Scopus database. The analysis identifies Indonesia as the top contributor, Matsumoto, T. as the most prolific author, and Universitas Indonesia as the top institution. The AIP Conference Proceedings and the IOP Conference Series Earth and Environmental Science were recognised as essential publication channels. While low-frequency phrases indicate potential avenues for future research, emerging study clusters highlight important subjects like waste management and SMEs. The analysis is restricted to English-language articles and Scopus data, excluding other databases and document formats. Future studies could use more resources and databases, such as Web of Science, Gephi, and Springer, to further understanding. This review offers innovative qualitative methodologies and comprehensive insights by mapping academic works on waste management and green finance in SMEs. Moreover, it lays the groundwork for future research on the circular economy and sustainable development. It is a valuable resource for researchers and practitioners seeking to address the challenges of green finance and waste management of SMEs in Indonesia and ultimately promote sustainable practices in the construction industry. | |
| dc.identifier.citation | F. Babangida, & R. Nurrachmi "A Bibliometric Analysis of Green Finance and Waste Management in Small and Medium Enterprises (SMEs): Insights from Indonesia," Journal of Management and Business Review, vol. 23, no. 1, , pp. 42-57, May. 2026. | |
| dc.identifier.doi | https://doi.org/10.34149/jmbr.v23i1.968 | |
| dc.identifier.issn | 2503-0736 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/738 | |
| dc.language.iso | en | |
| dc.publisher | Reseach Center and Case Clearing House Sekolah Tinggi Manajemen PPM | |
| dc.relation.ispartof | The Transformation of Islamic Religious Authority | |
| dc.rights | Creative Commons Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Green finance | |
| dc.subject | SMEs | |
| dc.subject | VOS viewer | |
| dc.subject | Waste management | |
| dc.title | A bibliometric analysis of green finance and waste management in Small and Medium Enterprises (SMES) : insights from Indonesia | |
| dc.type | Article | |
| local.correspondence.email | rininta.nurrachmi@uiii.ac.id | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 23 |
Files
Original bundle
1 - 1 of 1
