Hadith on wealth distribution and business ethics : a bibliometric analysis of global research trends
| dc.contributor.author | Muhamad Dupi | |
| dc.contributor.author | Aang Saeful Milah | |
| dc.date.accessioned | 2026-01-13T07:17:26Z | |
| dc.date.issued | 2025-12-31 | |
| dc.date.submitted | 2026-01-13 | |
| dc.description.abstract | The research paper is a bibliometric mapping of the world's research on hadith and wealth allocation and the ethics of Islamic business. Using VOSviewer software, the analysis based on the 158 articles indexed by Scopus in the period of 2008-2025 was used to determine the growth of publications, networks of collaboration, institution performance, and development of themes. The findings show that there were six times more publications at the time of study, with Malaysia, Indonesia, and the United States becoming the major contributors. Some of the major institutions, like the Eberly College of Business and Information Technology, Kent Business School, and the International Centre of Education in Islamic Finance, are strategic in promoting this subject. According to keyword mapping, there are five key thematic clusters, which lay stress on a transition between the institutional and financial focus and the philanthropic ones, namely waqf, zakat, and redistribution of wealth. The research provides an immense gap in the literature since it represents the first bibliometric mapping of the scholarship on hadith in both economic and ethical aspects, thus contributing to the theoretical formulation of Islamic economics and giving direction to future cross-disciplinary work. | |
| dc.identifier.citation | Dupi, M., & Milah, A. (2025). HADITH ON WEALTH DISTRIBUTION AND BUSINESS ETHICS: A Bibliometric Analysis of Global Research Trends. Riwayah : Jurnal Studi Hadis, 11(2), 415-438. doi:http://dx.doi.org/10.21043/riwayah.v11i2.33846 | |
| dc.identifier.doi | http://dx.doi.org/10.21043/riwayah.v11i2.33846 | |
| dc.identifier.issn | 2502-8839 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/702 | |
| dc.language.iso | en | |
| dc.publisher | Prodi Ilmu Hadis, Fakultas Ushuluddin, Universitas Islam Negeri Sunan Kudus | |
| dc.relation.ispartof | Riwayah : Jurnal Studi Hadis | |
| dc.rights | Creative Commons Attribution-ShareAlike 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Hadith | |
| dc.subject | Wealth distribution | |
| dc.subject | Islamic business ethics | |
| dc.subject | Bibliometric analysis | |
| dc.subject | Global research trends | |
| dc.title | Hadith on wealth distribution and business ethics : a bibliometric analysis of global research trends | |
| dc.type | Article | |
| local.correspondence.email | muhamad.dupi@uiii.ac.id | |
| publicationissue.issueNumber | 2 | |
| publicationvolume.volumeNumber | 11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution-ShareAlike 4.0 International
