The evolution of renewable electricity policy in Indonesia (1967-2024) : a presidential era assessment through Daniels’ planning framework
| dc.contributor.advisor | Priza Marendraputra | |
| dc.contributor.advisor | Schaeffer, Michiel | |
| dc.contributor.author | Abubakar, Muazu Yahaya | |
| dc.date.accessioned | 2025-10-14T02:09:48Z | |
| dc.date.issued | 2025-08-13 | |
| dc.date.submitted | 2025-08-27 | |
| dc.description.abstract | Indonesia’s transition to renewable electricity has unfolded unevenly across successive presidential administrations, shaped by shifts in political priorities, institutional constraints, and energy security imperatives. This study examines the evolution of renewable electricity policy in Indonesia from 1967 to 2024, employing Daniels’ five-era environmental planning framework to structure a comparative review across the Suharto, Reformasi, Yudhoyono, Jokowi, and early Prabowo periods. Using a qualitative, documentbased methodology, the analysis synthesizes official policy documents, regulatory instruments, international commitments, and academic literature to trace patterns of continuity and disruption in governance, market structures, and state utility control. The findings reveal entrenched path dependencies rooted in centralized fossil fuel development, institutional dominance of PLN, and fragmented regulatory reforms, which persisted despite successive policy attempts to stimulate renewable investment. While the Yudhoyono and Jokowi eras marked the formal integration of climate targets and renewable energy commitments, structural and political barriers ranging from subsidized coal, incoherent regulations, and inconsistent inter-ministerial coordination continued to undermine implementation. Prabowo’s early presidency signals ambitious rhetorical shifts but remains constrained by legacy institutions and overcapacity in coal-fired generation. The study contributes a structured, era-based understanding of Indonesia’s renewable electricity policymaking and offers forward-looking insights for improving institutional coherence, investment governance, and long-term energy planning. This thesis contributes to environmental planning scholarship by extending Daniels’ framework to a Global South context and offering insights for sustainable electricity transition in emerging economies. | |
| dc.identifier.nim | NIM02222320004 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/653 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Islam Internasional Indonesia | |
| dc.rights | All Rights Reserved | |
| dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
| dc.subject | Indonesia | |
| dc.subject | Renewable electricity | |
| dc.subject | Energy policy | |
| dc.subject | Daniels’ five-era framework | |
| dc.subject | Policy continuity | |
| dc.subject | Institutional legacies | |
| dc.subject | Environmental policy planning | |
| dc.subject | Energy transition | |
| dc.title | The evolution of renewable electricity policy in Indonesia (1967-2024) : a presidential era assessment through Daniels’ planning framework | |
| dc.type | Thesis | |
| local.correspondence.email | muazu.abubakar@uiii.ac.id | |
| thesis.degree.discipline | Public Policy | |
| thesis.degree.grantor | Faculty of Social Sciences | |
| thesis.degree.level | Master of Public Policy | |
| thesis.degree.name | M.P.P., Public Policy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Thesis.pdf
- Size:
- 890.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- All Rights Reserved
