Dealing with double disasters : policy, program, and capacity interventions to address the impact of climate-induced disasters on gender-based violence, child marriage, and services for sexual and reproductive health in Indonesia
dc.contributor.advisor | Sonny Mumbunan | |
dc.contributor.author | Bah, Momodou Habib | |
dc.contributor.author | Fazli, Bashir Ahmad | |
dc.contributor.author | Ragil Trias Handayani | |
dc.contributor.author | Mendy, Therese | |
dc.contributor.author | Mohammed, Islam Karem Rouby | |
dc.contributor.author | Dwi Rahayu Ningrum | |
dc.contributor.author | Rizky Tri Septian | |
dc.contributor.author | Stanikzai, Ahmad Jawid | |
dc.date.accessioned | 2025-10-16T07:35:16Z | |
dc.date.issued | 2025-08-19 | |
dc.date.submitted | 2025-08-28 | |
dc.description.abstract | This capstone report analyses how climate-induced disasters, such as floods and droughts, exacerbate gendered vulnerabilities and disrupt sexual and reproductive health (SRH) services in Indonesia. The study applies qualitative analysis of secondary data to explore how climate-induced disasters increase the risks of gender-based violence (GBV) and child marriage, while undermining access to maternal, and neonatal care, particularly emergency obstetric and newborn care (EmONC), including BEmONC (PONED) and CEmONC (PONEK). The findings highlight that disaster response frameworks in Indonesia often overlook SRH and GBV, resulting in limited integration of SRH into preparedness planning, insufficient coordination between health and disaster management agencies. The disruption of referral systems, shortage of essential supplies, and lack of disaggregated data further compromise the ability of the health sector to respond effectively. The report underscores the crucial role of midwives as the backbone of SRH service delivery in disaster-prone areas, yet reveals that their current education and training do not adequately prepare them to respond to the specific demands of emergencies. Midwives often lack exposure to competencies in emergency preparedness, clinical management of GBV, psychosocial care, and community engagement, which restricts their capacity to safeguard women and vulnerable groups in climate crisis situations. The analysis calls for urgent policy attention to mainstream SRH and GBV into disaster preparedness strategies, establish robust coordination and referral mechanisms, and strengthen midwifery training with climate-responsive and humanitarian competencies. By situating SRH and midwifery within the broader context of climate resilience and disaster governance, this report highlights the importance of inclusive, multi-sectoral, and gender-responsive approaches to disaster preparedness. Strengthening institutional frameworks, service delivery systems, and midwifery competencies can support more resilient SRH services and contribute to Indonesia’s broader commitments to health equity, gender equality, and international frameworks. | |
dc.identifier.nim | NIM02222320003 | |
dc.identifier.nim | NIM02222320009 | |
dc.identifier.nim | NIM02222310010 | |
dc.identifier.nim | NIM02222320007 | |
dc.identifier.nim | NIM02222320002 | |
dc.identifier.nim | NIM02222310003 | |
dc.identifier.nim | NIM02222310011 | |
dc.identifier.nim | NIM02222320001 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/658 | |
dc.language.iso | en | |
dc.publisher | Universitas Islam Internasional Indonesia | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Climate-induced disasters | |
dc.subject | Sexual and reproductive health | |
dc.subject | Gender-based violence | |
dc.subject | Midwives | |
dc.subject | Disaster preparedness | |
dc.subject | Climate-resilient disaster planning | |
dc.title | Dealing with double disasters : policy, program, and capacity interventions to address the impact of climate-induced disasters on gender-based violence, child marriage, and services for sexual and reproductive health in Indonesia | |
dc.type | Report | |
thesis.degree.discipline | Public Policy | |
thesis.degree.grantor | Faculty of Social Sciences | |
thesis.degree.level | Master of Public Policy | |
thesis.degree.name | M.P.P., Public Policy |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Casptone.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- All Rights Reserved