Does artificial intelligence have an impact on monetary policy effectiveness in Indonesia?
| dc.contributor.author | Anisa Syahidah Mujahidah | |
| dc.date.accessioned | 2026-03-04T04:02:03Z | |
| dc.date.issued | 2026-01-23 | |
| dc.date.submitted | 2026-03-04 | |
| dc.description.abstract | The study empirically investigates the implications of AI Readiness, Broad Money, and political stability for monetary policy effectiveness, as measured by a composite index. The study uses robust fixed-effect panel data estimation techniques to analyse data from 19 OIC member countries between 2019 and 2023, with a focus on Indonesia. The results show that AI readiness and political stability have a substantial positive impact on monetary policy effectiveness in Indonesia, whereas Broad Money has a significant adverse impact. These findings offer relevant policy implications for AI transformation in the financial sector, particularly for effective monetary policy. These findings establish a relationship between the quest for high-quality institutions, defined by the readiness of AI implementation, political stability, and stable broad money. The study adds to a recent body of literature on the impact of AI and other variables on the efficiency of monetary policy. | |
| dc.identifier.citation | Mujahidah, A. S. (2026). Does Artificial Intelligence Have an Impact on Monetary Policy Effectiveness in Indonesia?. Journal of Central Banking Law and Institutions, 5(1), 1–24. https://doi.org/10.21098/jcli.v5i1.424 | |
| dc.identifier.doi | https://doi.org/10.21098/jcli.v5i1.424 | |
| dc.identifier.issn | 2809-9885 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/720 | |
| dc.language.iso | en | |
| dc.publisher | Bank Indonesia | |
| dc.relation.ispartof | Journal of Central Banking law & Institutions | |
| dc.rights | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Monetary policy effectiveness | |
| dc.subject | AI readiness | |
| dc.subject | Composite index | |
| dc.subject | Panel data analysis | |
| dc.subject | Digital transformation | |
| dc.title | Does artificial intelligence have an impact on monetary policy effectiveness in Indonesia? | |
| dc.type | Article | |
| local.correspondence.email | anisa.mujahidah@uiii.ac.id | |
| publicationissue.issueNumber | 1 | |
| publicationvolume.volumeNumber | 5 |
Files
Original bundle
1 - 1 of 1
