Teachers’ personal competence and students’ learning motivation in study english on luring learning model during pandemic covid-19 : a correlational study
dc.contributor.author | M. Arif Rahman Hakim | |
dc.contributor.author | Vira Sulastri | |
dc.contributor.author | Andriadi | |
dc.contributor.author | Ade Riska Nur Astari | |
dc.contributor.author | Rahimi, Mahmood | |
dc.date.accessioned | 2025-03-21T01:25:51Z | |
dc.date.available | 2025-03-21T01:25:51Z | |
dc.date.issued | 2024-10-28 | |
dc.date.submitted | 2025-03-20 | |
dc.description.abstract | This study aims to determine the correlation between the teachers’ personal competence and students’ learning motivation. This research employs a quantitative, correlational method. The study's population comprised all students from Madrasah Aliyah Pancasila Bengkulu, with a total sample size of 66 students from 3 classes. The research and calculation results indicate that the personal competence of the teachers at MA Pancasila Bengkulu meets the "good" criteria, with a frequency of 57 and a percentage of 86.36%. At MA Pancasila Bengkulu, students' learning motivation falls into the "medium" category, with a frequency of 36 and a percentage of 54.55%. Researchers used a two-variable correlation test to find a link between teachers' personal competence and students' motivation to learn. The Pearson Correlation coefficient was (+) 0.354, which is 35.4%, and the coefficient of determination (r2) was (0.354) 2=0.125, which is 12.5%. This means that the teachers’ personal competence variable has an effect of 12.5% on students' learning motivation. | |
dc.identifier.doi | https://jurnalfaktarbiyah.iainkediri.ac.id/index.php/proceedings/article/view/2742 | |
dc.identifier.issn | 3025-6828 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/471 | |
dc.language.iso | en | |
dc.publisher | Fakultas Tarbiyah, Institut Agama Islam Negeri Kediri | |
dc.relation.ispartof | Proceeding International Conference on Education | |
dc.rights | All Rights Reserved | |
dc.rights.uri | https://www.rioxx.net/licenses/all-rights-reserved/ | |
dc.subject | Personal competence | |
dc.subject | Learning motivation | |
dc.subject | Luring learning | |
dc.subject | English study | |
dc.title | Teachers’ personal competence and students’ learning motivation in study english on luring learning model during pandemic covid-19 : a correlational study | |
dc.type | Article | |
publicationvolume.volumeNumber | 2 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Version of Record.pdf
- Size:
- 488.26 KB
- Format:
- Adobe Portable Document Format