Population growth and unemployment in South Africa : a 24-year analysis
| dc.contributor.author | Dhoba, Hummerly | |
| dc.contributor.author | Mutema, Primrose | |
| dc.contributor.author | Akinlade, Adedamola Temitope | |
| dc.contributor.author | Madondo, Elvis | |
| dc.date.accessioned | 2025-10-10T02:13:19Z | |
| dc.date.issued | 2025-07-15 | |
| dc.date.submitted | 2025-10-06 | |
| dc.description.abstract | This study explores the nexus between population growth and unemployment in South Africa from 2000 to 2023, a period marked by significant demographic changes and economic challenges. South Africa has experienced rising unemployment alongside rapid population growth, which has led to concerns about the country’s ability to absorb its expanding labour force. The aim of this research is to examine how population growth influences unemployment, considering additional factors like foreign direct investment (FDI), gross domestic product (GDP), and inflation. Using time series data from the World Bank, Statistics South Africa, and the South African Reserve Bank, the study employs the Augmented Dickey-Fuller unit root test for stationarity, Johansen cointegration for long-term relationships, and Ordinary Least Squares (OLS) regression to estimate the impact of population growth on unemployment. Key findings indicate that population growth has a positive and statistically significant relationship with unemployment, meaning higher population growth increases unemployment levels. Foreign direct investment also shows a positive effect on unemployment, while GDP and inflation exhibit negative but statistically insignificant relationships. Based on these findings, the study recommends strategic urban planning, family planning initiatives, and targeted policies to attract labour-intensive FDI. Additionally, the government should focus on economic diversification, supporting SMEs, and investing in skill development to create sustainable jobs. This research contributes to understanding the dynamics between population growth and unemployment in South Africa and offers insights for more effective policy interventions. | |
| dc.identifier.doi | https://doi.org/10.36096/ijbes.v7i3.708 | |
| dc.identifier.issn | 2687-2293 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14576/651 | |
| dc.language.iso | en | |
| dc.publisher | Bussecon International Academy | |
| dc.relation.ispartof | International Journal of Business Ecosystem & Strategy (IJBES) | |
| dc.rights | Creative Commons Attribution 4.0 International License | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Population growth | |
| dc.subject | Nexus | |
| dc.subject | Unemployment | |
| dc.subject | South Africa | |
| dc.subject | Foreign direct investment | |
| dc.subject | Economic growth | |
| dc.subject | Time series analysis | |
| dc.title | Population growth and unemployment in South Africa : a 24-year analysis | |
| dc.type | Article | |
| publicationissue.issueNumber | 3 | |
| publicationvolume.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Version of Record.pdf
- Size:
- 575.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Creative Commons Attribution 4.0 International License
