The role of Baitul Maal wa Tamwil Tunas Harapan Syantara in the management of clean water facilities in Pesanggrahan village, East Lombok
dc.contributor.author | Sarni | |
dc.contributor.author | Dedy Rachmad | |
dc.contributor.author | Rininta Nurrachmi | |
dc.date.accessioned | 2025-04-22T08:31:22Z | |
dc.date.available | 2025-04-22T08:31:22Z | |
dc.date.issued | 2024-09-06 | |
dc.date.submitted | 2025-04-16 | |
dc.description.abstract | This research departs from the problem of managing clean water sources in Pesanggrahan Village, East Lombok which was carried out by Baitul Maal wa Tamwil Tunas Harapan Syantara. In conducting research, the study used qualitative research based on interviews, documentation and questionnaires as primary data in this research. In the next stage, the study analyzes the data using management theory and SWOT to look at planning, organizing, implementing, controlling models and the problems faced. After going through a long academic research process, the result indicates that the value of strengths-weakness (2.53-0.58): 2 = 0.98, while opportunities (1.50) – Threats (1.14): 2 = 0.18. The finding also indicates that the SWOT analysis quadrant graphic, the position of clean water source management is in quadrant I, which means it is good for the continuation of clean water management in Pesanggrahan Village. The next strategy that must be carried out is promotion, using advertising, sales promotion, personal selling, direct marketing and public relations. | |
dc.identifier.doi | https://doi.org/10.36778/jesya.v7i2.1783 | |
dc.identifier.issn | 2599-3410 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/479 | |
dc.language.iso | en | |
dc.publisher | Sekolah Tinggi Ilmu Ekonomi Al-Washliyah Sibolga | |
dc.relation.ispartof | Jesya (Jurnal Ekonomi dan Ekonomi Syariah) | |
dc.rights | Creative Commons Attribution-NonCommercial 4.0 International License | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | BMT Tunas Harapan Syantara | |
dc.subject | Management | |
dc.subject | SWOT Analysis | |
dc.subject | Clean water management | |
dc.title | The role of Baitul Maal wa Tamwil Tunas Harapan Syantara in the management of clean water facilities in Pesanggrahan village, East Lombok | |
dc.type | Article | |
publicationissue.issueNumber | 2 | |
publicationvolume.volumeNumber | 7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Version of Record.pdf
- Size:
- 240.09 KB
- Format:
- Adobe Portable Document Format