Digital competency mapping dataset of pre-service teachers in Indonesia
dc.contributor.author | Muhammad Luthfi Hidayat | |
dc.contributor.author | Hariyatmi | |
dc.contributor.author | Dwi Setyo Astuti | |
dc.contributor.author | Bambang Sumintono | |
dc.contributor.author | Meccawy, Maram | |
dc.contributor.author | Khanzada, Tariq J.S. | |
dc.date.accessioned | 2023-12-22T03:10:09Z | |
dc.date.available | 2023-12-22T03:10:09Z | |
dc.date.issued | 2023-05-05 | |
dc.description.abstract | This dataset used the Digital Competency Scale (DCS) to describe Indonesian pre-service teachers’ perceptions. The DCS instrument consisted of five constructs/dimensions, which are: 1) data and information literacy, 2) communication and collaboration, 3) digital content creation, 4) safety, and 5) problem-solving, with a total of 36 items using five-point agreement Likert scale. The data was gathered from 23 education and teacher training faculties at Muhammadiyah Universities in 14 provinces across Indonesia in the academic year 2021/2022. A total of 1400 students (18 to 23 years old) in their first to fifth years of study were recruited using the convenience sampling technique, where they participated in filling in the survey electronically using Google Form. The dataset was analysed with the Rasch model measurement approach using WINSTEPS version 5.2.3 software for data cleaning and validation, and reliability and validity testing of the instrument. This dataset analysis can help teacher-training institutions, or higher education policymakers design effective programmes to improve pre-service teachers' digital competencies. Furthermore, researchers can compare this dataset with more rigorous data from other countries. | |
dc.identifier.doi | https://doi.org/10.1016/j.dib.2023.109310 | |
dc.identifier.issn | 2352-340 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14576/180 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Digital competency | |
dc.subject | Pre-service teachers | |
dc.subject | Rasch model | |
dc.subject | Digital literacy | |
dc.subject | Teacher training | |
dc.title | Digital competency mapping dataset of pre-service teachers in Indonesia | |
dc.type | Article | |
project.funder.identifier | 1238/HIT/FKIP/2021 | |
project.funder.name | Hibah Integrasi Tridharma (HIT) Grant of Universitas Muhammadiyah Surakarta | |
publicationvolume.volumeNumber | 49 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Version of Record.pdf
- Size:
- 724.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version of Record
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.4 KB
- Format:
- Item-specific license agreed to upon submission
- Description: